| GYA OFFSHORE CHALLENGE CUP PERPETUAL TROPHY ACCOUNTABILITY FORM | |||||||||||||||
| Trophy Presentation Date: __ | |||||||||||||||
| Trophy | Carrying | Banner | Estimated | ||||||||||||
| Case | Value | ||||||||||||||
| OFFSHORE CHALLENGE CUP REGATTA | |||||||||||||||
| Spring Hill College Trophy (winning club overall) | $950.00 | ||||||||||||||
| Mobile Yacht Club Trophy (best 3-boat finish club) | $500.00 | ||||||||||||||
| Buddy Friedrichs Trophy (Class "A" winning boat) | $4,100.00 | ||||||||||||||
| In accepting responsibility for this trophy, which is to be displayed at my yacht club, I (please print) ____________________________, agree, on my behalf and on behalf of my yacht club, | |||||||||||||||
| 1- To keep the trophy properly secured in its carrying case when in transit, | |||||||||||||||
| 2- To keep the trophy in a locked vehicle when in transit, | |||||||||||||||
| 3- To move the trophy to a secure location whenever a storm/hurricane is approaching, | |||||||||||||||
| 4- To keep the trophy in a locked case when on display, | |||||||||||||||
| 5- To take reasonable and responsible care of the trophy while it is in our possession, | |||||||||||||||
| 6- To have the trophy engraved in a manner consistent with prior engravings, and | |||||||||||||||
| 7- To return the trophy (and carrying case and banner if applicable) to the REGATTA CHAIR of the host club at the beginning of the next year's event, polished and ready for presentation. | |||||||||||||||
| 8- To repair or replace the trophy if damaged or lost. See estimated value above. | |||||||||||||||
| (please print) | |||||||||||||||
| Mailing Address: | |||||||||||||||
| A/C-Phone No: | |||||||||||||||
| Email address: | |||||||||||||||
| Yacht Club: | |||||||||||||||
| T/C Representative | Winner | Signature of Recipient | |||||||||||||
|
The GYA strongly recommends that any member club in possession of any of the above trophies review its insurance coverage and consider adding the trophy to its scheduled contents for as long as the trophy is in its possession. |
|||||||||||||||
| Spring Hill College Trophy: | |||||||||||||||
| Yachts | Skipper | ||||||||||||||
| A | |||||||||||||||
| B | |||||||||||||||
| C | |||||||||||||||
| D | |||||||||||||||
| Mobile Yacht Club Trophy | |||||||||||||||
| Yachts | Skipper | ||||||||||||||
| Buddy Friedrichs Trophy | Skipper | ||||||||||||||
| Yacht | |||||||||||||||