| GYA PERPETUAL TROPHY ACCOUNTABILITY FORM-ONE DESIGN | |||||||||||||||
| Trophy Presentation Date: | Trophy | Carrying | Banner | Estimated | |||||||||||
| Case | Value | ||||||||||||||
| Sir Thomas Lipton Challenge Cup Regatta | |||||||||||||||
| Lipton Trophy "1/2 Model" | $4,250.00 | ||||||||||||||
| Floyd Davis - Winner 1st Race | $700.00 | ||||||||||||||
| J. Fred Clerc - Winner 2nd Race | $1,800.00 | ||||||||||||||
| Com. Mike Johnson - Winner 3rd Race | $200.00 | ||||||||||||||
| Com. Larry Beauvais - Winner 4th Race | $650.00 | ||||||||||||||
| BWYC, PCYC, SYC Lipton Sportsmanship | $1,500.00 | ||||||||||||||
|
Jr. Lipton Regatta |
|||||||||||||||
| Jr. Lipton Trophy | $2,250.00 | ||||||||||||||
| "Uncle Roy" - Winner Last Race | $850.00 | ||||||||||||||
| Felt Cover | |||||||||||||||
| Leslie P. Beard Sportsmanship | $1,450.00 | ||||||||||||||
| Opening Regatta | |||||||||||||||
| Com. J. Gilbert Scheib | $3,000.00 | ||||||||||||||
| Com. John Dane Masters | $4,250.00 | ||||||||||||||
|
Winter Meeting |
|||||||||||||||
| Com. Auguste Capdevielle | $4,250.00 | ||||||||||||||
| Race Management Excellence | $550.00 | ||||||||||||||
| Other Trophies Presented at Regatta Venue that Travel | |||||||||||||||
| Schweppes (USA) Std Match Racing | $5,000.00 | ||||||||||||||
| Commodore Eugene Taylor Lightning Class | $11,350.00 | ||||||||||||||
| John G. Curren Memorial-Fish Class Champion | $32,000.00 | ||||||||||||||
| Commodore Norton W. Brooker, Jr. | $950.00 | ||||||||||||||
| GYA 420 Championship | $350.00 | ||||||||||||||
|
In accepting responsibility for this trophy, which is to be displayed at my yacht club, I ________________________________ agree, on my behalf and on behalf of my yacht club; 1-To keep the trophy properly secured in its carrying case when in transit,
2- To keep the trophy in a locked vehicle when in transit,
3- To move the trophy to a secure location whenever a storm/hurricane is approaching,
4- To keep the trophy in a locked case when on display,
5- To take reasonable and responsible care of the trophy while it is in our possession,
6- To have the trophy engraved in a manner consistent with prior engravings, and
7- To return trophy (with carrying case and banner if applicable) to REGATTA CHAIRMAN of the host club at the beginning of the next year's event, polished and ready for presentation,
8- To repair or replace the trophy if damaged or lost. See estimated value above. |
|||||||||||||||
| Mailing Address: |
__________________________________ __________________________________ |
(Note: Galloway and Lipton Memorial awards not shown because they do not travel. Jack & Flo Scheib Award is shown because they do not travel. GYC, maintained by Executive Committee.) |
| A/C - Phone No. | __________________________________ | |
| E-Mail Address | __________________________________ | |
| Yacht Club | __________________________________ |