CAPDEVIELLE REGATTA ATTENDACE RANKING - 2001 THRU 2005
This page shows the number of boats that competed in each Capdevielle event. 
Event Club 2001 2002 2003 2004 2005 5 Yr Total 5 Yr Avg 5 Yr Rank
Boats Boats Boats Boats Boats Avg
Lipton moves 24 26 26 24 NS 100 25 1
Opening moves 17 16 22 17 17 89 17.8 2
Spring BucYC 9 11 17 18 16 71 14.2 3
Jr. Lipton moves 13 11 13 15 14 66 13.2 4
Summer MYC 9 13 15 13 16 66 13.2 4
Knost PCYC 10 12 17 14 10 63 12.6 6
Wadewitz FYC 14 11 14 11 8 58 11.6 7
Weatherly GYC 10 10 14 12 11 57 11.4 8
Meigs FWYC 10 12 14 9 9 54 10.8 9
Sugar Bowl SYC/NOYC 8 n/a 11 8 11 38 9.5 10
Candler StABYC 5 10 11 10 11 47 9.4 11
Schreck PYC 11 7 9 10 9 46 9.2 12
Gilliland JYC DNE DNE DNE DNE 8 8 8 13
Mardi Gras NOYC 4 7 8 10 10 39 7.8 14
Race Week MS Coast 9 6 9 7 NS 31 7.75 15
Back To School PontYC DNE DNE DNE DNE NS n/a n/a 16
Total Boats 153 152 200 178 150 833 170.75
Total Events 14 13 14 14 13
NOTES:
DNE means "did not exist"
NS means "not sailed"
In 2002, the competition year was changed so the Sugar Bowl Regatta was not included for this year.
In 2005, the Lipton, Race Week, and the inaugural Back to School were not held due to Hurricane Katrina.   
There were to be 16 events for the first time (up from 14), but 3 were cancelled.