|
2004 Winner | ||||||||||
| OPENING REGATTA | |||||||||||
| Com. J. Gilbert Scheib | Bay-Waveland YC | ||||||||||
| Com. John Dane Masters | Pensacola YC - Neil
McMillan Carlos Melville-Chip MacMillan |
||||||||||
| JUNIOR LIPTON REGATTA | |||||||||||
| Junior Lipton | Pontchartrain YC | ||||||||||
| "Uncle Roy" Troendle-last race | Baker Potts - SYC | ||||||||||
| Com. Leslie Beardsportsmanship | New Orleans Y.C. | ||||||||||
| SIR THOMAS J. LIPTON CHALLENGE CUP | |||||||||||
| Lipton 1/2 Model | Bay-Waveland YC | ||||||||||
| Floyd Davis | 1st Race | Baker Potts - Southern YC | |||||||||
| J. Fred Clerc | 2nd Race | David Bolyard Jr. - Pont YC | |||||||||
| Com. Mike Johnson | 3rd Race | Andrew Eagan - Bay-Waveland YC | |||||||||
| Com. Larry Beauvais | Last Race | Zak Fanberg - Bay-Waveland YC | |||||||||
| Lipton Sportsmanship | Pontchartrain YC | ||||||||||
| OFFSHORE CHALLENGE CUP | |||||||||||
| Spring Hill College | Overall | Fairhope YC | |||||||||
| Fineline - Johnny Roberts | |||||||||||
| Manhattan Magic - Ellis Ollinger | |||||||||||
| Ambush - Kevin Northrop | |||||||||||
| Layline - Zane Yoder | |||||||||||
| Mobile Yacht Club | Best 3 boat | Buccaneer YC | |||||||||
| Larrikin - Ken Kleinschrodt | |||||||||||
| Wolfpac - John Wacker | |||||||||||
| Pingo Too - Michael Mark | |||||||||||
| "Buddy" Friedrichs | Class A | Tiburon - New Orleans YC | |||||||||
| WINTER MEETING | |||||||||||
| Com. Auguste Capdevielle | Bay-Waveland YC | ||||||||||
| Race Management Excellence | St. Andrews Bay YC-F. Scot Midwinters - John Morrow | ||||||||||
| Jack & Flo Scheib Service Award - | Pete Morrill | ||||||||||
| OTHER CHAMPIONSHIPS | |||||||||||
| Com. Eugene Taylor | Lightnings | Guy Brierre - Southern YC | |||||||||
| Individual Flying Scot Champion (Cock of th | Top Scot Skipper | Michael Mark Buccaneer YC | |||||||||
| Multihull | Winning YC | Ocean Springs Yacht Club | |||||||||
| Jim Tucker | 1st in Fleet - Multi | David Beale - Kris Ederer | |||||||||
| Schweppes | Match Racing | Andy Lovell - Southern YC | |||||||||
| Knost Women's Championship | Pass Christian YC | ||||||||||
| Com. Charles Galloway | Sunfish | Tom Whitehurst - PYC | |||||||||
| John G. Curren | Fish Class | Bay-Waveland YC | |||||||||
| 420 | Amy Barrett - Wynne Taylor - Gulfport YC | ||||||||||
| Com. Norton Brooker | 1st-Mallory 1/4 Finals | Bay-Waveland YC - Zak
Fanberg Kippy Chamberlain - David Blouin |
|||||||||